Role | Low | High |
---|---|---|
Princess Ida (Soprano) | D4 | Bb5 |
Lady Psyche (Soprano) | C4 | Ab5 |
Sacharissa (Soprano) | G4 | Eb5 |
Melissa (Mezzo-Soprano) | C4 | Eb5 (G5) |
Lady Blanche(Contralto) | G3 | E5 |
Prince Hilarion (Tenor) | B2 | Bb4 |
Cyril (Tenor) | C3 | A4 |
King Gama(Comic Baritone) | B2 | E4 |
King Hildebrand (Baritone) | Bb2 | F4 |
Florian (Baritone) | Ab2 | F4 |
Arac (Bass-Baritone) | F2 | E4 |
Guron (Bass-Baritone) | F2 | E4 |
Scynthius (Bass-Baritone) | F2 | E4 |
Roles are listed in highest to lowest order. Pitches are shown in scientific pitch notation
in which C4 is Middle C, and each numbered octave extends from C up to the next B. b=flat, bb=double flat, #=sharp, x=double sharp, otherwise natural |
Princess Ida (Soprano)
Lady Psyche (Soprano)
Sacharissa (Soprano)
Melissa (Mezzo-Soprano)
Lady Blanche (Contralto)
Prince Hilarion (Tenor)
Cyril (Tenor)
King Gama (Comic Baritone)
King Hildebrand (Baritone)
Florian (Baritone)
Arac (Bass-Baritone)
Guron (Bass-Baritone)
Scynthius (Bass-Baritone)